1Life Healthcare | 3.9 |
Upwork | 3.5 |
Stitch Fix | 3.4 |
SiTime Corporation | 3.2 |
Phreesia | 2.9 |
Sprout Social | 2.8 |
YETI Holdings | 2.8 |
Redfin | 2.7 |
Pacira BioSciences | 2.6 |
Norwegian Cruise Line | 2.3 |
Top 10 holdings | ||
Remaining holdings |
As at 31 December 2020.
Information Technology | 27.2 |
Health Care | 22.9 |
Consumer Discretionary | 19.5 |
Financials | 9.7 |
Industrials | 6.3 |
Communication Services | 5.8 |
Real Estate | 2.7 |
Utilities | 1.9 |
Consumer Staples | 1.2 |
Energy | 1.1 |
Cash | 1.7 |
As at 31 December 2020.