Norwegian Cruise Line | 3.1 |
Fidelity National Information Services | 3.0 |
Lowe's | 2.9 |
Western Alliance Bancorporation | 2.8 |
Global Payments | 2.8 |
M&T Bank | 2.8 |
TransUnion | 2.7 |
Keurig Dr Pepper | 2.7 |
Walt Disney | 2.7 |
Live Nation Entertainment | 2.7 |
Top 10 holdings | ||
Remaining holdings |
As at 30 November 2020.
Industrials | 19.8 |
Consumer Discretionary | 18.6 |
Financials | 16.4 |
Information Technology | 16.1 |
Health Care | 13.8 |
Communication Services | 5.4 |
Consumer Staples | 2.7 |
Materials | 2.7 |
Utilities | 2.4 |
Real Estate | 2.0 |
Cash | 0.1 |
As at 30 November 2020.