Reach | 3.7 |
NatWest Group | 3.3 |
Jet2 | 3.0 |
Volex | 3.0 |
Melrose Industries | 2.8 |
Provident Financial | 2.8 |
Sylvania Platinum Limited | 2.5 |
OSB Group | 2.4 |
Ergomed | 2.3 |
Elementis | 2.2 |
Top 10 holdings | ||
Remaining holdings |
As at 31 December 2020.
FTSE Small Cap | 31.5 | |
FTSE 250 | 30.6 | |
FTSE 100 | 18.0 | |
FTSE AIM | 17.9 | |
Overseas | 1.4 | |
UK-listed non-indexed shares | 0.5 | |
Cash | 0.1 |