CMC Markets | 3.7 |
Randall & Quilter Investment Holdings | 2.6 |
Admiral Group | 2.3 |
AO World | 1.8 |
Legal & General | 1.8 |
K3 Capital Group | 1.8 |
Strix Group | 1.8 |
IG Group Holdings | 1.7 |
Kenmare Resources | 1.7 |
888 Holdings | 1.7 |
Diversified Gas & Oil | 1.7 |
National Grid | 1.6 |
Wm Morrison Supermarkets | 1.6 |
Sabre Insurance Group | 1.5 |
Tesco | 1.5 |
iEnergizer | 1.5 |
Smurfit Kappa Group | 1.5 |
Phoenix Group Holdings | 1.5 |
Direct Line Insurance Group | 1.5 |
Plus500 | 1.4 |
Top 20 holdings | ||
Remaining holdings |
As at 30 November 2020.
FTSE 100 | 30.3 | |
FTSE AIM | 29.0 | |
FTSE 250 | 21.9 | |
FTSE Small Cap | 11.3 | |
Overseas | 2.3 | |
FTSE Fledgling | 1.2 | |
UK-listed non-indexed shares | 1.0 | |
Other | 0.5 | |
Cash | 2.5 |