Atlantica Yield | 5.8 |
NextEra Energy Partners | 5.7 |
Orsted | 5.0 |
Enbridge | 4.8 |
Xcel Energy | 4.0 |
Vodafone Group | 3.9 |
American Tower | 3.2 |
Union Pacific | 3.0 |
NextEra Energy | 3.0 |
WEC Energy Group | 2.9 |
Top 10 holdings | ||
Remaining holdings |
As at 31 December 2020.
Utilities | 59.4 | |
Telecoms | 18.6 | |
Transport | 11.0 | |
Oil & Gas Pipelines/Storage | 10.3 | |
Cash | 0.7 |
As at 31 December 2020.
US | 37.8 | |
Europe ex UK | 23.0 | |
Canada | 15.1 | |
UK | 12.0 | |
Japan | 2.7 | |
Hong Kong | 2.5 | |
Australia | 2.2 | |
Switzerland | 1.4 | |
Indonesia | 1.0 | |
China | 1.0 | |
Malaysia | 0.6 |
As at 31 December 2020.