Share class | ISIN | SEDOL | Bloomberg | Entry charge | Ongoing charges |
---|---|---|---|---|---|
A Acc GBP | GB00BFX16H37 | BFX16H3 | LFMEOAA | 10.00% | 1.57% |
B Acc GBP | GB00BZ2K2M84 | BZ2K2M8 | CFMEOBA | 0.00% | 0.82% |
B Inc GBP | GB00BMCC2016 | BMCC201 | LFMEOBI LN | 7.00% | 0.82% |
B Acc EUR | GB00BMCC1W62 | MCC1W62 | LFMEOBE LN | 7.00% | 0.82% |
F Acc GBP | GB00BYZ55N51 | BYZ55N5 | CFMEOFA | 7.00% | 0.57% |
Minimum investment: £1,000 lump sum for B GBP share classes, €10,000 lump sum for B Acc EUR share class, £100,000 lump sum for F share class, and £1,000,000 lump sum for A share class. Regular saving £50 per month for the B GBP share classes only.
The ongoing charges figure is based on expenses as at 31 May 2020.