UK Treasury 3.750% 07/09/2021 | 4.6 |
UK Treasury 1.000% 22/04/2024 | 4.5 |
UK Treasury 0.500% 22/07/2022 | 4.2 |
US Treasury 1.500% 30/11/2024 | 3.8 |
Gold Bullion Securities | 3.3 |
iShares £ Corp Bond 0-5yr ETF | 2.1 |
iShares $ High Yield Corp Bond ETF | 0.9 |
US Treasury 4.500% 15/05/2038 | 0.8 |
TwentyFour Monument Bond Fund | 0.6 |
Apple | 0.6 |
Top 10 holdings | ||
Remaining holdings |
As at 31 December 2020.
UK corporate bonds | 22.1 | |
UK government bonds | 13.3 | |
US equities | 10.9 | |
Europe ex UK equities | 8.9 | |
Overseas government bonds | 8.6 | |
Overseas corporate bonds | 8.2 | |
Japan equities | 4.5 | |
Commodities | 3.3 | |
UK equities | 2.8 | |
Property | 0.5 | |
Asia ex Japan equities | 0.4 | |
Cash | 16.5 |