Gold Bullion Securities | 3.9 |
Vodafone Group | 1.7 |
UK Mortgages Limited | 1.6 |
Real Estate Credit Investments | 1.5 |
SRLEV 9.000% 15/04/2041 | 1.4 |
OMRON Corporation | 1.2 |
BNP Paribas 7.625% | 1.2 |
L&G 10% 23/07/41 10.000% 23/07/2041 | 1.2 |
Evraz | 1.2 |
Mitsubishi Gas Chemical | 1.2 |
Top 10 holdings | ||
Remaining holdings |
As at 30 November 2020.
US equities | 24.2 | |
Overseas corporate bonds | 15.7 | |
UK corporate bonds | 13.2 | |
Europe ex UK equities | 12.7 | |
UK equities | 9.5 | |
Japan equities | 9.4 | |
Overseas government bonds | 5.0 | |
Commodities | 3.9 | |
Property | 1.6 | |
Asia ex Japan equities | 1.3 | |
Emerging market equities | 0.5 | |
Cash | 3.0 |